YZPOWER 50.4V 6.5A 7A 7.5A 8A Electric Power Lithium Lypomer Li-Ion Battery Charger for 44.4V Ebike (1)
YZPOWER 50.4V 6.5A 7A 7.5A 8A Electric Power Lithium Lypomer Li-Ion Battery Charger for 44.4V Ebike (2)
YZPOWER 50.4V 6.5A 7A 7.5A 8A Electric Power Lithium Lypomer Li-Ion Battery Charger for 44.4V Ebike (3)
YZPOWER 50.4V 6.5A 7A 7.5A 8A Electric Power Lithium Lypomer Li-Ion Battery Charger for 44.4V Ebike (4)
YZPOWER 50.4V 6.5A 7A 7.5A 8A Electric Power Lithium Lypomer Li-Ion Battery Charger for 44.4V Ebike (5)
YZPOWER 50.4V 6.5A 7A 7.5A 8A Electric Power Lithium Lypomer Li-Ion Battery Charger for 44.4V Ebike (6)
YZPOWER 50.4V 6.5A 7A 7.5A 8A Electric Power Lithium Lypomer Li-Ion Battery Charger for 44.4V Ebike (7)
YZPOWER 50.4V 6.5A 7A 7.5A 8A Electric Power Lithium Lypomer Li-Ion Battery Charger for 44.4V Ebike (8)
YZPOWER 50.4V 6.5A 7A 7.5A 8A Electric Power Lithium Lypomer Li-Ion Battery Charger for 44.4V Ebike (9)

Sell YZPOWER 50.4V 6.5A 7A 7.5A 8A Electric Power Lithium Lypomer Li-Ion Battery Charger for 44.4V Ebike best price

0
ratings
₱4,993
10% OFF
₱4,494 - ₱4,666
Ships from
Bacoor, Cavite
Color
6.5A
7A
7.5A
8A
Size
US Plug
EU Plug
UK Plug
AU Plug
Showed Picture

Product Description

Brand Name:YZPOWER Origin:CN(Origin) Display screen:No Quick charge:Yes Type:Electric Intelligent Charge:Yes Package:Yes Model Number:50.4V 6.5A 7A 7.5A 8A Lithium Battery Charger Use:Standard Battery Input:AC 100-240V, 3A Output Voltage:DC 50.4V(+ / - 0.3V) Output Current:6.5A 7A 7.5A 8A(+ / - 0.5A) Batteries:12 Series Size:205mm x 121mm x 50mm Frequency:50/60HZ Warranty:1 Years Cooling Fan:Yes Protection:Over Current Over Voltage Short Circuit Reverse Connection Notice:Clearly Leave Words of Input And Output Plugs,Otherwise Not Be Sent

From the same shop

Related items

You may also like