COD ADATA XPG GAMMIX S11 Pro M2 SSD NVMe 256GB 512GB 1TB 2TB M.2 SSD 2280 PCIe Internal Solid State (1)
COD ADATA XPG GAMMIX S11 Pro M2 SSD NVMe 256GB 512GB 1TB 2TB M.2 SSD 2280 PCIe Internal Solid State (2)
COD ADATA XPG GAMMIX S11 Pro M2 SSD NVMe 256GB 512GB 1TB 2TB M.2 SSD 2280 PCIe Internal Solid State (3)
COD ADATA XPG GAMMIX S11 Pro M2 SSD NVMe 256GB 512GB 1TB 2TB M.2 SSD 2280 PCIe Internal Solid State (4)
COD ADATA XPG GAMMIX S11 Pro M2 SSD NVMe 256GB 512GB 1TB 2TB M.2 SSD 2280 PCIe Internal Solid State (5)
COD ADATA XPG GAMMIX S11 Pro M2 SSD NVMe 256GB 512GB 1TB 2TB M.2 SSD 2280 PCIe Internal Solid State (6)
COD ADATA XPG GAMMIX S11 Pro M2 SSD NVMe 256GB 512GB 1TB 2TB M.2 SSD 2280 PCIe Internal Solid State (7)
COD ADATA XPG GAMMIX S11 Pro M2 SSD NVMe 256GB 512GB 1TB 2TB M.2 SSD 2280 PCIe Internal Solid State (8)
COD ADATA XPG GAMMIX S11 Pro M2 SSD NVMe 256GB 512GB 1TB 2TB M.2 SSD 2280 PCIe Internal Solid State (9)

Sell COD ADATA XPG GAMMIX S11 Pro M2 SSD NVMe 256GB 512GB 1TB 2TB M.2 SSD 2280 PCIe Internal Solid State best price

0
ratings
₱17,682
49% OFF
₱9,017 - ₱43,514
Ships from
Caloocan City, Metro Manila
Color
256GB
512GB
1TB
2TB

Product Description

Brand Name:ADATA Transport Protocol:NVME Interface Type:M.2 2280 Origin:CN(Origin) Item Condition:New Controller:M.2 2280 Cooling Fin:Yes RGB:No Size:M.2 2280 Bus Type:PCIe 3.0x4 Application:Laptop Model Number:S11 PRO Nand Flash Type:TLC Certification:FCC Type:Internal Style:SSD

From the same shop

Related items

You may also like