67.2V 71.4V 73V ebike Li-ion LiPo Lifepo4 Lithium Battery Charger 1.8A 2A 3A 4A 5A Cells Polymer Li (1)
67.2V 71.4V 73V ebike Li-ion LiPo Lifepo4 Lithium Battery Charger 1.8A 2A 3A 4A 5A Cells Polymer Li (2)
67.2V 71.4V 73V ebike Li-ion LiPo Lifepo4 Lithium Battery Charger 1.8A 2A 3A 4A 5A Cells Polymer Li (3)
67.2V 71.4V 73V ebike Li-ion LiPo Lifepo4 Lithium Battery Charger 1.8A 2A 3A 4A 5A Cells Polymer Li (4)
67.2V 71.4V 73V ebike Li-ion LiPo Lifepo4 Lithium Battery Charger 1.8A 2A 3A 4A 5A Cells Polymer Li (5)
67.2V 71.4V 73V ebike Li-ion LiPo Lifepo4 Lithium Battery Charger 1.8A 2A 3A 4A 5A Cells Polymer Li (6)
67.2V 71.4V 73V ebike Li-ion LiPo Lifepo4 Lithium Battery Charger 1.8A 2A 3A 4A 5A Cells Polymer Li (7)
67.2V 71.4V 73V ebike Li-ion LiPo Lifepo4 Lithium Battery Charger 1.8A 2A 3A 4A 5A Cells Polymer Li (8)
67.2V 71.4V 73V ebike Li-ion LiPo Lifepo4 Lithium Battery Charger 1.8A 2A 3A 4A 5A Cells Polymer Li (9)

Sell 67.2V 71.4V 73V ebike Li-ion LiPo Lifepo4 Lithium Battery Charger 1.8A 2A 3A 4A 5A Cells Polymer Li best price

0
ratings
₱2,231
10% OFF
₱2,008 - ₱2,312
Ships from
Bacoor, Cavite
Color
67.2V
71.4V
73V
Size
1.8A
2A
3A
5A

Product Description

Brand Name:Olive Leaf Origin:CN(Origin) Display screen:No Quick charge:No Type:Electric Intelligent Charge:Yes Package:Yes Model Number:Li-ion Charger Use:Li-ion Charger

Product Specifications

Warranty TypeElectric
Battery TypeElectric
Battery Accessories TypeElectric
Battery Voltage5V
Compatible Motorcycle ModelsHarley-Davidson Sport Glide
Compatible Motorcycle ManufacturerUM

From the same shop

Related items

You may also like